Estimation of Consumption and Saving Function of Nepal
| dc.contributor.author | Chaudhary, Arbind | |
| dc.date.accessioned | 2018-04-20T10:33:57Z | |
| dc.date.accessioned | 2021-07-23T03:42:51Z | |
| dc.date.available | 2018-04-20T10:33:57Z | |
| dc.date.available | 2021-07-23T03:42:51Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/2123 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Department of Economics the Faculty of Humanities and Social Science Tribhuvan University, Kirtipur, Kathamndu, Nepal | en_US |
| dc.subject | Consumption | en_US |
| dc.subject | Savings | en_US |
| dc.subject | Income | en_US |
| dc.subject | Exchange rate | en_US |
| dc.title | Estimation of Consumption and Saving Function of Nepal | en_US |
| dc.type | Thesis | en_US |
