Comparative study on deposit and investment position of NABIL and HBL bank
| dc.contributor.advisor | Devraj Shrestha | |
| dc.contributor.author | Agrawal, Sonam | |
| dc.date.accessioned | 2026-04-09T06:41:32Z | |
| dc.date.available | 2026-04-09T06:41:32Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26244 | |
| dc.language.iso | en_US | |
| dc.subject | Data analysis | |
| dc.subject | Profitability | |
| dc.title | Comparative study on deposit and investment position of NABIL and HBL bank | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.affiliatedinstitute.title | Post graduade campus |
