STUDY OF CORRELATION BETWEEN CAVITATION AND SEDIMENT EROSION IN FRANCIS TURBINE
dc.contributor.author | BHATT, NAVIN | |
dc.date.accessioned | 2023-12-13T10:10:20Z | |
dc.date.available | 2023-12-13T10:10:20Z | |
dc.date.issued | 2023-11 | |
dc.description | Cavitation in reaction turbines is undesirable and more vulnerable, presenting challenges such as vibration, performance degradation, and damage to hydraulic turbine components in hydropower plants. In Nepal, the Himalayan Rivers generate substantial sediment with hard abrasive particles, posing a hindrance to the economic development of hydropower resources. | en_US |
dc.description.abstract | Cavitation in reaction turbines is undesirable and more vulnerable, presenting challenges such as vibration, performance degradation, and damage to hydraulic turbine components in hydropower plants. In Nepal, the Himalayan Rivers generate substantial sediment with hard abrasive particles, posing a hindrance to the economic development of hydropower resources. The current study employs numerical analysis to investigate the effects of cavitation and sediment, as well as the correlation between these two factors in a Francis turbine. The SST k-omega turbulence model is utilized to address fluid turbulence phenomena, and computational fluid dynamics (CFD) techniques are applied through ANSYS-Fluent software to explore the performance characteristics related to sediment and cavitation erosion in a hydraulic Francis turbine. For erosion rate calculations, the Tabakoff–Grant particle trajectory erosion model is employed. The study predicts cavitation characteristics using the Schnerr and Sauer cavitation model for interphase mass transfer. Furthermore, the Multi-phase Dense Discrete Phase model is chosen to examine the combined impact of cavitation and sediment erosion in ANSYS-Fluent. The study investigates three distinct operating conditions under the effects of cavitation and sediment erosion, namely part load, Best Efficiency Point (BEP), and | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/20957 | |
dc.language.iso | en | en_US |
dc.publisher | I.O.E. Pulchowk Campus | en_US |
dc.subject | CORRELATION, | en_US |
dc.subject | CAVITATION, | en_US |
dc.subject | TURBINE | en_US |
dc.title | STUDY OF CORRELATION BETWEEN CAVITATION AND SEDIMENT EROSION IN FRANCIS TURBINE | en_US |
dc.type | Thesis | en_US |
local.academic.level | Masters | en_US |
local.affiliatedinstitute.title | Pulchowk Campus | en_US |
local.institute.title | Institute of Engineering | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Navin Bhatt Master thesis mechanical and aero mechanical system design Nov 2023.pdf
- Size:
- 3.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: