Spatial Structure Transformation and Performance of Agriculture Under Different Irrigation System (A Case Study of Balaha Village Sunsari District Nepal)
| dc.contributor.author | Dawadi, Upendra | |
| dc.date.accessioned | 2023-02-03T07:23:59Z | |
| dc.date.available | 2023-02-03T07:23:59Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Available with full Text | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/14826 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Geography | en_US |
| dc.subject | Agricultural land use change | en_US |
| dc.subject | Cropping pattern | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Farms decision making process | en_US |
| dc.title | Spatial Structure Transformation and Performance of Agriculture Under Different Irrigation System (A Case Study of Balaha Village Sunsari District Nepal) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Geography | en_US |
