A Comparative Study of Cooling Load Between a Rana Era and a Modern Building in Nepal
| dc.contributor.advisor | motra, laxman | |
| dc.contributor.author | Kutuwo, Nirmala | |
| dc.date.accessioned | 2026-06-03T04:19:55Z | |
| dc.date.available | 2026-06-03T04:19:55Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26871 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Building | |
| dc.subject | energy | |
| dc.subject | cooling load | |
| dc.title | A Comparative Study of Cooling Load Between a Rana Era and a Modern Building in Nepal | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kutuwo, Nirmala master thesis mechanical systems design mechanical and aero apr 2026.pdf
- Size:
- 5.73 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
