Microeconomics indicators and stock market development in nepal
| dc.contributor.advisor | Dinesh Basnet | |
| dc.contributor.author | Bhandari, Nabin | |
| dc.date.accessioned | 2025-08-27T04:35:27Z | |
| dc.date.available | 2025-08-27T04:35:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Available in Fulltext | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25222 | |
| dc.language.iso | en_US | |
| dc.subject | Inflation rate | |
| dc.subject | Interest rate | |
| dc.title | Microeconomics indicators and stock market development in nepal | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
