Comparative Analysis of Bieri Vertical and Conventional Sediment Flushing in Hydropower Projects of Gandaki Basin
| dc.contributor.advisor | Shrestha, Rajendra | |
| dc.contributor.author | Neupane,Janak | |
| dc.date.accessioned | 2026-01-25T10:55:19Z | |
| dc.date.available | 2026-01-25T10:55:19Z | |
| dc.date.issued | 2026-01-12 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25546 | |
| dc.language.iso | en | |
| dc.publisher | Pulchowk Campus | |
| dc.subject | BVFS | |
| dc.title | Comparative Analysis of Bieri Vertical and Conventional Sediment Flushing in Hydropower Projects of Gandaki Basin | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.affiliatedinstitute.title | Pulchowk Campus | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Neupane,Janak master thesis renewable energy mechanical and aero jan 2026.pdf
- Size:
- 25.94 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
