Socio-Economic and Demographic Situation of Physically Challenged People (A Study of Disabled People of Tanahun District)
| dc.contributor.author | Shrestha, Kiran | |
| dc.date.accessioned | 2022-11-24T05:15:58Z | |
| dc.date.available | 2022-11-24T05:15:58Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/13150 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Sociology | en_US |
| dc.subject | Socio-economic | en_US |
| dc.subject | Demographic Situation | en_US |
| dc.title | Socio-Economic and Demographic Situation of Physically Challenged People (A Study of Disabled People of Tanahun District) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Sociology | en_US |
