A Comparative Study of Fund Mobilization of Nepalese Jointventure Commercial Banks (With Reference to HBL, EBL and NIBL Bank Limited)
| dc.contributor.author | Panta, Keshav | |
| dc.date.accessioned | 2021-09-27T06:32:38Z | |
| dc.date.available | 2021-09-27T06:32:38Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/4904 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | Fund Mobilization | en_US |
| dc.subject | Lending Mobilization | en_US |
| dc.subject | Liquidity position | en_US |
| dc.subject | Commercial Banks | en_US |
| dc.title | A Comparative Study of Fund Mobilization of Nepalese Jointventure Commercial Banks (With Reference to HBL, EBL and NIBL Bank Limited) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
