Risk and return analysis (an application of cap model in Nepalese Commercial Banks with special reference to NABIL, NIBL and SCBNL banks))
| dc.contributor.advisor | Achyut Raj Bhattarai | |
| dc.contributor.author | Panthi, Sadhana | |
| dc.date.accessioned | 2024-12-26T03:55:30Z | |
| dc.date.available | 2024-12-26T03:55:30Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/23496 | |
| dc.language.iso | en_US | |
| dc.subject | Commercial bank | |
| dc.subject | Financial sector | |
| dc.title | Risk and return analysis (an application of cap model in Nepalese Commercial Banks with special reference to NABIL, NIBL and SCBNL banks)) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
