EXAMINING INEQUALITY IN WATER CONSUMPTION
| dc.contributor.author | Rijal, Parbatee | |
| dc.date.accessioned | 2014-10-16T11:02:52Z | |
| dc.date.accessioned | 2021-07-23T03:42:24Z | |
| dc.date.available | 2014-10-16T11:02:52Z | |
| dc.date.available | 2021-07-23T03:42:24Z | |
| dc.date.issued | 2014-02 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/2071 | |
| dc.language.iso | en | en_US |
| dc.publisher | CENTRAL DEPARTMENT OF ECONOMICS TRIBHUVAN UNIVERSITY Kirtipur, Kathmandu, Nepal | en_US |
| dc.subject | INEQUALITY | en_US |
| dc.subject | WATER CONSUMPTION | en_US |
| dc.subject | Water Supply and Sanitation | en_US |
| dc.subject | Shantinagar-3, Jhapa | en_US |
| dc.title | EXAMINING INEQUALITY IN WATER CONSUMPTION | en_US |
| dc.title.alternative | (A Case Study of the Shaktijhoda Water Supply and Sanitation Project Shantinagar-3, Jhapa ) CD 9943 | en_US |
| dc.type | Thesis | en_US |
