Interest Ratesof Commercial Banks and Their Impact on Deposit Mobilization (A Study of Listed Commercial Bank In Nepal Stock Exchange)
| dc.contributor.author | Sharma, Top Nath | |
| dc.date.accessioned | 2021-10-04T06:57:24Z | |
| dc.date.available | 2021-10-04T06:57:24Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/5016 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | Commercial banks | en_US |
| dc.subject | Deposit mobilization | en_US |
| dc.subject | Interest rates | en_US |
| dc.title | Interest Ratesof Commercial Banks and Their Impact on Deposit Mobilization (A Study of Listed Commercial Bank In Nepal Stock Exchange) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.affiliatedinstitute.title | Shree Balkumari Multiple College | en_US |
