A study on capital structure and performance analysis of Nepal Investment Bank Limited
| dc.contributor.author | Gurung, Bom | |
| dc.date.accessioned | 2024-04-04T09:44:30Z | |
| dc.date.available | 2024-04-04T09:44:30Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/22327 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Capital structure | en_US |
| dc.subject | Cash flow | en_US |
| dc.subject | Performance analysis | en_US |
| dc.subject | Capital ratio | en_US |
| dc.title | A study on capital structure and performance analysis of Nepal Investment Bank Limited | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Management | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
