Factors affecting mathematics achievementof Rai students In Khotang District
dc.contributor.author | Das, Raj Kishor | |
dc.date.accessioned | 2023-12-04T05:23:46Z | |
dc.date.available | 2023-12-04T05:23:46Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Mathematics takes important place for human life. We use itdirectly orindirectly on the every moment of the life. And it is uses indifferent ways of human life. The main concern of this study is to find out the achievement level of Rai students and to findout the major factors affecting the achievement of Rai students in Khotang district.100 Raistudents of two secondary public schools, their Head teacher and Mathteacher, 15 low achiever students and their parents were chosen for the study. Achievement test,questionnaire and interview schedule were themain tools used collect the data. Social cognitive theory was linked as the theoretical framework. The study found that mean achievement of Raistudents was 13.3. The meandifference of two groups Rai and Other students was 1.87. It seems that theachievement of other students werehigher than the achievement of Rai students.Prior knowledge, favoritesubject, regularly class, discussion with friends and teacher to learnclasses subject matter, Time to time practiced of previously learned subject matters in mathematics, environment of school, higher education of the subject teacher, Parent’ education,in appropriate environment of the family, social belief and tradition, house holdwork load, lack of motivation are the major factors affecting the mathematics achievement of Rai students.To improve the Rai students’ achievement, they should be motivated to beregular in class, necessary educational material should be provided, there should be interaction between their parents and teachers,they should be motivated from their parents and teachers, appropriate environment should be provided, and they should be afforded for tuition and extra classes to improve in mathematics. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/20801 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Mahematics Education | en_US |
dc.subject | Mathematics achievement | en_US |
dc.subject | Rai students | en_US |
dc.title | Factors affecting mathematics achievementof Rai students In Khotang District | en_US |
dc.type | Thesis | en_US |
local.academic.level | Masters | en_US |
local.affiliatedinstitute.title | Sukuna Multiple Campus Koshi Haraincha, Morang | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: