A Study of Capital Structure Management of Commercial Banks
| dc.contributor.author | Shrestha, Anupama | |
| dc.date.accessioned | 2018-03-22T06:46:02Z | |
| dc.date.accessioned | 2021-07-22T04:57:42Z | |
| dc.date.available | 2018-03-22T06:46:02Z | |
| dc.date.available | 2021-07-22T04:57:42Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/990 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Shanker Dev Campus,Kathmandu | en_US |
| dc.subject | Commercial Banks | en_US |
| dc.subject | Dividends | en_US |
| dc.subject | Ratio | en_US |
| dc.title | A Study of Capital Structure Management of Commercial Banks | en_US |
| dc.title.alternative | (with Reference to Nabil Bank Ltd, Himalayan Bank Ltd And Nepal Investment Bank Ltd.) | en_US |
| dc.type | Thesis | en_US |
