Trend of Stock Price Movement of Commercial Banks of Nepal (With reference to Nabil Bank Ltd, Himalayan Bank Ltd, Everest Bank Ltdand Standard Chartered Bank Ltd.)
| dc.contributor.author | Lama, Ganesh | |
| dc.date.accessioned | 2022-05-18T06:58:50Z | |
| dc.date.available | 2022-05-18T06:58:50Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/10421 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of management | en_US |
| dc.subject | Stock Price | en_US |
| dc.subject | Commercial Banks | en_US |
| dc.title | Trend of Stock Price Movement of Commercial Banks of Nepal (With reference to Nabil Bank Ltd, Himalayan Bank Ltd, Everest Bank Ltdand Standard Chartered Bank Ltd.) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
