Comparative SWTO analysis of nepalese joint venture commercial bank ( A study of SCBNL, Nabil, HBL, EBL & NBBL)
| dc.contributor.advisor | Hiranya Prasad Gautam | |
| dc.contributor.author | Phuyal, Pradeep | |
| dc.date.accessioned | 2026-04-30T09:48:22Z | |
| dc.date.available | 2026-04-30T09:48:22Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26589 | |
| dc.language.iso | en_US | |
| dc.subject | Joint venture | |
| dc.subject | Liquidity | |
| dc.title | Comparative SWTO analysis of nepalese joint venture commercial bank ( A study of SCBNL, Nabil, HBL, EBL & NBBL) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.affiliatedinstitute.title | Post Graduate Campus |
