Modeling Electrochemical Corrosion in Magnesium Alloy Using Non-linear Phase Field Methods
| dc.contributor.advisor | Poudel, Laxman | |
| dc.contributor.author | Shah, Saroj Kumar | |
| dc.date.accessioned | 2025-04-28T09:50:18Z | |
| dc.date.available | 2025-04-28T09:50:18Z | |
| dc.date.issued | 2025-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/24945 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Phase field | |
| dc.subject | Mg based alloys | |
| dc.subject | Electro-chemical corrosion | |
| dc.title | Modeling Electrochemical Corrosion in Magnesium Alloy Using Non-linear Phase Field Methods | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - Master Thesis Saroj K Shah mechanical and aero system design Apr 2025.pdf
 - Size:
 - 3.1 MB
 - Format:
 - Adobe Portable Document Format
 
License bundle
1 - 1 of 1
Loading...
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description:
 
