Dimension of social, economic and political exclusion of Madheshi (A Case Study of perception in Santapur VDC Nayabasti ward no.6 in Rautahat district)
dc.contributor.author | Gupta, Anil Kumar | |
dc.date.accessioned | 2024-01-23T04:35:48Z | |
dc.date.available | 2024-01-23T04:35:48Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The present study entitled “Dimension of Social, Economic, and Political Exclusion of Madheshi” was conducted to identify existing social, economic, and political exclusion as well as causes which lead to exclusion by using structured questionnaire schedule in Santapur (M.) VDC, ward no 6, Rautahat district, which includes 175 head of household as respondents as sample. Out of 175 respondents; almost all 94.9 percent were male and only 5.1 percent were female. The results of this study showed that the area had high social, economic and political exclusion in terms participating in social and political organization and employment in government sectors. The lack of education and higher education has been found as the main causes of exclusion in study area. Exclusion by various independent variables such as sex, citizenship, voting right, landholding pattern, education status, participating in social and political organization has been observed to social, economic and political exclusion. The correlation, regression and ANOVA technique has been utilize the study effect of landholding pattern, education, participating in social and political organization on exclusion. Low correlation between literacy status and participation in social and political organization and discrimination in public place has been found. It was found that education independently affecting the participation in social organization, political organization, and discrimination in public place by 22.1, 29.3 and 3.3 percent respectively. Similarly, low correlation between landholding pattern and participation in social organization and discrimination in public place and moderate correlation between landholding pattern and participating in political organization has been found. Land holding pattern independently affecting the participating in social organization, political organization and discrimination in public place by 14, 59.9 and 22 percent respectively. Likewise, moderate correlation between participation in social organization and participation in political organization and low correlation between participating in social and political organization and discrimination in public places has been found. Furthermore, participating in social organization independently affecting the participation in political organization and discrimination in public place by 49.9 and 2.8 percent respectively and participating in political organization independently affecting discrimination in public place by 21.3 percent. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/21386 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Population Studies | en_US |
dc.subject | Social exclusion | en_US |
dc.subject | Social discrimination | en_US |
dc.subject | Political exclusion | en_US |
dc.subject | Economic exclusion | en_US |
dc.title | Dimension of social, economic and political exclusion of Madheshi (A Case Study of perception in Santapur VDC Nayabasti ward no.6 in Rautahat district) | en_US |
dc.type | Thesis | en_US |
local.academic.level | Masters | en_US |
local.institute.title | Central Department of Population Studies | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: