A case study on relationship between rights share and movement in various share price of listed companies
| dc.contributor.advisor | Bihari Biond Pokharel | |
| dc.contributor.author | Prasain, Madhav | |
| dc.date.accessioned | 2025-12-24T09:13:43Z | |
| dc.date.available | 2025-12-24T09:13:43Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25466 | |
| dc.language.iso | en_US | |
| dc.subject | Rights share | |
| dc.subject | Banking system | |
| dc.title | A case study on relationship between rights share and movement in various share price of listed companies | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Nepal Commerce Campus, Min Bhawan |
