Implication of capital asset pricing model for making investment decision ( with reference to Ebl, Nibl, scb and Hbl )
| dc.contributor.advisor | Bhadra Neupane | |
| dc.contributor.author | Lama, Dechen Chodon | |
| dc.date.accessioned | 2026-04-01T04:49:43Z | |
| dc.date.available | 2026-04-01T04:49:43Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26144 | |
| dc.language.iso | en_US | |
| dc.subject | Investment policy | |
| dc.subject | Liquidity | |
| dc.title | Implication of capital asset pricing model for making investment decision ( with reference to Ebl, Nibl, scb and Hbl ) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
