Relationship between peoples multiparty democracy and Nepalese local government efficiency
| dc.contributor.author | Karki, Prem | |
| dc.date.accessioned | 2023-11-09T05:31:46Z | |
| dc.date.available | 2023-11-09T05:31:46Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This research attempts to analyze the economic aspect of People's Multiparty Democracy (PMD) for the local level government using hermeneutic and narrative approach. Additionally, efficiency scores of 716 Nepalese local government have been computed using non-parametric approach (DEA method) for the year 2078 BS. Finally, the study has examined the impact of political ideology, political competition and people's participation on local government efficiency using OLS and bootstrap truncated regression analysis. PMD on local level has emphasized on decentralization and fiscal federalism, planned system, people's participation, political competition, mixed system, infrastructure, and institutionalization. The result shows that political ideology have no significant difference on local government efficiency, whereas there is positive association of political competition and people's participation with local government efficiency. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/20574 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Economics | en_US |
| dc.subject | Hermeneutic | en_US |
| dc.subject | Non-parametric | en_US |
| dc.subject | Local level efficiency | en_US |
| dc.subject | Bootstrap truncated regression | en_US |
| dc.subject | People's Multiparty Democracy (PMD) | en_US |
| dc.title | Relationship between peoples multiparty democracy and Nepalese local government efficiency | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Economics | en_US |
