Impact of fintech on performance of small and medium enterprises
| dc.contributor.advisor | Keshav Chand | |
| dc.contributor.author | Paudel, Sabita | |
| dc.date.accessioned | 2026-02-17T10:46:01Z | |
| dc.date.available | 2026-02-17T10:46:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The study was conducted to examine the impact of Fintech on performance of small and medium enterprises. The objectives of the study was To assess the influence of factors of Fintech on the operational efficiency of small and medium enterprises in Kathmandu, to analyze the relationship between factors of Fintech and performance of small and medium enterprises in Kathmandu and to examine the impact of factors of Fintech on performance of small and medium enterprises in Kathmandu. The study is based on descriptive research design. The population of the study are the employee of different SMEs companies located in Kathmandu Valley. The study select 390 respondents as sample size. The study is quantitative in nature. The data collected from primary source of data. The required primary data collected directly from the respondents who works in SMEs in Kathmandu Valley. The data are collected through convenience sampling technique. First of all, data are recorded in Microsoft Excel. The recorded data are analyzed using SPSS. Different statistical tools like mean, standard deviation, correlation analysis and multiple regression analysis are used. The data are based on the variables (perceived usefulness, perceived ease of use, trust in Fintech services, perceived risk and performance of small and medium enterprises). The findings of the study showed there is positive relationship between perceived usefulness, perceived ease of use, trust in Fintech services, perceived risk and performance of small and medium enterprises. The study also found that there is statistically significant impact of perceived usefulness, perceived easy to use, trust in FinTech service on performance of small and medium enterprises. Whereas, the findings also showed there is no significant impact of perceived risk on performance of small and medium enterprises. Key Words: Perceived Usefulness, Perceived Ease of Use, Trust in Fintech Services, Perceived Risk and Performance of Small and Medium Enterprises | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25635 | |
| dc.language.iso | en_US | |
| dc.subject | Fintech services | |
| dc.subject | Medium enterprises | |
| dc.title | Impact of fintech on performance of small and medium enterprises | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
