A case study on financial performance analysis of Oriental Co-operative Limited in the framework of CAMELs
| dc.contributor.author | Paudel, Azad | |
| dc.date.accessioned | 2023-05-18T06:30:16Z | |
| dc.date.available | 2023-05-18T06:30:16Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/17145 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Financial performance | en_US |
| dc.subject | Co-operative organization | en_US |
| dc.title | A case study on financial performance analysis of Oriental Co-operative Limited in the framework of CAMELs | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Prithivi Narayan Campus, Pokhara | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
